Shareholders Composition – October 31, 2020
| Shareholders | Number of Shares | Percentage of Ownership |
|---|---|---|
| PT Inti Anugerah Pratama | 1.747.636.749 | 67,52% |
| Public (below 5%) | 840.613.251 | 32,48% |
| Total | 2.588.250.000 | 100,00% |
| Shareholders | Number of Shares | Percentage of Ownership |
|---|---|---|
| PT Inti Anugerah Pratama | 1.747.636.749 | 67,52% |
| Public (below 5%) | 840.613.251 | 32,48% |
| Total | 2.588.250.000 | 100,00% |
PT Lenox Pasifik Investama Tbk Stock CodeLPPS Main Business Number (NIB)9120102482739 Business Activites- Holding... read more..
Name & AddressServices Accountant Tanubrata Sutanto Fahmi Bambang & Rekan Prudential Tower, Lt.... read more..
DescriptionYearNumber of Shares Issued and OustandingAccumulated Number of Listed SharesPar Value Before... read more..
Dividend Every Shareholder has the same rights and equality in all aspects... read more..