Shareholders Composition – October 31, 2020
| Shareholders | Number of Shares | Percentage of Ownership |
|---|---|---|
| PT Inti Anugerah Pratama | 1.747.636.749 | 67,52% |
| Public (below 5%) | 840.613.251 | 32,48% |
| Total | 2.588.250.000 | 100,00% |
| Shareholders | Number of Shares | Percentage of Ownership |
|---|---|---|
| PT Inti Anugerah Pratama | 1.747.636.749 | 67,52% |
| Public (below 5%) | 840.613.251 | 32,48% |
| Total | 2.588.250.000 | 100,00% |
English Language Indonesia Language read more..