Description | Year | Number of Shares Issued and Oustanding | Accumulated Number of Listed Shares | Par Value |
---|---|---|---|---|
Before Intial Public Offering | - | 30,000,000 | 30,000,000 | 1.000 |
Intial Public Offering | 1994 | 13,500,000 | 43,500,000 | 1.000 |
Distribution of Bonus Shares (2 : 1) | 1995 | 87,000,000 | 130,500,000 | 1.000 |
Limited Public Offering I (3 : 2) | 1996 | 195,750,000 | 326,250,000 | 1.000 |
Stock Split | 1997 | 326,250,000 | 652,500,000 | 500 |
Limited Public Offering II (12 : 5) | 1997 | 1,566,000,000 | 2,218,500,000 | 500 |
Share Reverse | 2011 | 1,109,250,000 | 1,109,250,000 | 1.000 |
Limited Public Offering III (4 : 3) | 2011 | 1,479,000,000 | 2,588,250,000 | 100 |
Related Posts
Shareholders Composition
Shareholders Composition - October 31, 2020 ShareholdersNumber of SharesPercentage of Ownership PT Inti... read more..
Associated Company
Associated CompanyDomicileLine of BusinessOperating YearPercentage of Ownership PT Ciptadana CapitalJakartaBrokerage, Industry, Developer,... read more..